Barrington Mortgage Rates, Rhode Island Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
AimLoan.com - A Direct Lender
Phone
$1814.15 2.875% 3.067% 0.579 $11 30 days 02/06/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1830.04 3.000% 3.109% 0.000 $11 30 days 02/06/2012View More Info
Citibank Mortgage   $1814.15 2.875% 3.193% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Citibank Mortgage   $1862.07 3.250% 3.308% 0.250 $440 30 days 02/02/2012Citibank Mortgage
Chase   $1927.14 3.750% 4.089% 2.125 $425 30 days 02/02/2012Chase
Bank of America   $1894.44 3.500% 3.546% 0.125 $820 30 days 02/02/2012Bank of America
Bank of America   $1862.07 3.250% 3.436% 1.125 $820 30 days 02/02/2012Bank of America
Citibank Mortgage   $1846.01 3.125% 3.316% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Bank of America   $1830.04 3.000% 3.332% 2.125 $820 30 days 02/02/2012Bank of America
Chase   $1846.01 3.125% 3.329% 1.250 $425 30 days 02/02/2012Chase

Data Provided by Informa | Last Updated on 02/02/2012